Compact Chart:
|
| | | Boldizsár gen.T4 Bárczy 1817-1849 (31) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | László Ferenc József Bárczy 1847-1913 (66) | ![]() | Boldizsár gen.V2 Bárczy 1894-1979 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Emília Janik 1824- | | ||||||||||
| Péter J. Pongrácz-Bartha |
| Matild Bárczy | |||||||||||
![]() | ![]() | ||||||||||||
| | | CAMILLO HADZSICS - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | LAZAR HADZSICS 1883- | ![]() | Elza Hadzsics 1912-2000 (87) | ![]() | ELSA SMODITS - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | VICTORIA DUMTSA 1848-1919 (71) | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


