Compact Chart:
|
| János 4 Furgyik 1811-1884 (73) | Károly Mensatoris 1821-1877 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János 5 Furgyik 1839-1921 (81) | ![]() | János 6 Furgyik 1871-1933 (62) | ![]() | Hermina Mensatoris 1849-1922 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zsuzsanna Markovics 1814-1850 (36) | Karolina Zsófia Bothár 1824-1899 (75) | | | ||||||||||
| János 7 Furgyik 1903- |
| | |||||||||||
![]() | ![]() | ||||||||||||
| Károly Mensatoris 1821-1877 (55) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Károly Menszatorisz 1850-1914 (64) | ![]() | Margit Alizabeta Mensatoris 1882-1966 (84) | ![]() | Albina Galántha 1853-1934 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karolina Zsófia Bothár 1824-1899 (75) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


