Compact Chart:
|
| Antal Bárczy 1742-1800 (58) | Menyhért Ormós - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gáspár gen.S5 Bárczy 1782-1851 (69) | ![]() | Boldizsár gen.T4 Bárczy 1817-1849 (31) | ![]() | Honoráta Ormós 1792-1870 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mária Magdolna Balogh -1816 | | | | ||||||||||
| László Ferenc József Bárczy 1847-1913 (66) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Y Janik - | ![]() | Emília Janik 1824- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


