Compact Chart:
|
| | | János 3 Furgyik 1771-1844 (73) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Bittner -1849 | ![]() | János "Joannes Bittner posta magister,civis" Bittner 1823-1908 (84) | ![]() | Elisabeth Danielovitz -1861 | János 4 Furgyik 1811-1884 (73) | ![]() | János 5 Furgyik 1839-1921 (81) | ![]() | Zsuzsanna Markovics 1814-1850 (36) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zsuzsanna Kiss 1777-1834 (57) | | ||||||||||
| Béla Biró 1878-1951 (73) |
| Ilona Furgyik 1884-1947 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| Ádám Horánszky - | Ignácz sr Detrich 1760-1844 (83) | Paulus Mensatoris 1793-1836 (42) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Boldizsár Horánszky 1793-1863 (70) | ![]() | Izabella Horánszky 1836-1917 (80) | ![]() | Johanna Detrich 1803-1872 (69) | Károly Mensatoris 1821-1877 (55) | ![]() | Hermina Mensatoris 1849-1922 (72) | ![]() | Karolina Zsófia Bothár 1824-1899 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Borbála Tarnóczy 1768-1834 (65) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


