Compact Chart:
|
| István gen.S8 Bárczy 1786-1831 (44) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János gen.T17 Bárczy 1816-1863 (46) | ![]() | István gen.U10 Bárczy 1845-1897 (51) | ![]() | Adriana Perisuti - | | ![]() | István Luczenbacher - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Erzsébet Bernáth -1831 | | | | ||||||||||
| István Lajos János Bárczy 1882-1952 (70) |
| Edit Lujza Luczenbacher 1888- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mária Gyurcsánszky 1859-1938 (78) | ![]() | | | ![]() | bátorkeszi Gizella Kobek -1947 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


