Compact Chart:
|
| Boldizsár gen.T4 Bárczy 1817-1849 (31) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| László Ferenc József Bárczy 1847-1913 (66) | ![]() | László gen.V7 Bárczy 1881-1946 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Emília Janik 1824- | | | | ||||||||||
| László gen.W48 Bárczy 1909-1977 (68) |
| Erzsébet Elchlinger 1906-1964 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Irén Ruzicska 1888-1958 (70) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


