Compact Chart:
|
| Tamás Szent-Imrey 1600-1649 (49) | György Horváth - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| András Szent-Imrey 1633-1703 (70) | ![]() | Gábor Szent-Imrey 1680-1739 (59) | ![]() | Zsuzsanna Horváth -1698 | | ![]() | János Gaál - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| József Szent-Imrey 1721-1776 (55) |
| Julianna Gaál - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zsófia Martinidesz -1741 | ![]() | | Zsigmond Jánoky | ![]() | Zsuzsanna Jánoky - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


