Compact Chart:
|
| Miklós Detrich 1540-1590 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Miklós Detrich 1585- | ![]() | Mátyás Detrich 1625- | ![]() | Borbála Oskó 1605- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Lehoczky 1550- | | | | ||||||||||
| György Detrich 1666-1735 (69) |
| Éva Köröskényi 1680- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zsuzsanna Szentiványi 1630- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


