Compact Chart:
|
| Os Dertik @P.N. Detrik 1477-1498 (21) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| János Detrich 1498- | ![]() | Miklós Detrich 1540-1590 (50) | ![]() | Erzsébet Fehérpataki 1510- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ursula Rákó 1478- | | | | ||||||||||
| Miklós Detrich 1585- |
| Borbála Oskó 1605- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Lehoczky 1550- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


