Compact Chart:
|
| Paulus Mensatoris 1793-1836 (42) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Károly Mensatoris 1821-1877 (55) | ![]() | Károly Menszatorisz 1850-1914 (64) | ![]() | Karolina Zsófia Bothár 1824-1899 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Károly Béla Menszatorisz 1887-1948 (61) |
| Ilona Szabadi 1887-1969 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Albina Galántha 1853-1934 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


