Compact Chart:
|
| József Szent-Imrey 1721-1776 (55) | Imre genR Bárczy 1722-1798 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pál Szent-Imrey 1749-1805 (55) | ![]() | Imre Szent-Imrey 1784-1871 (86) | ![]() | Anna Mária gen.S.11 Bárczy 1757-1805 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Julianna Gaál - | Zsuzsanna Lánczy 1733-1796 (63) | | | ||||||||||
| Bertalan Szent-Imrey 1819-1868 (49) |
| Anna Fáy - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Tiszta 1786-1860 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


