Compact Chart:
|
| Mátyás Detrich 1625- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| György Detrich 1666-1735 (69) | ![]() | Mihály Detrich 1727-1800 (72) | ![]() | Éva Köröskényi 1680- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zsuzsanna Szentiványi 1630- | | | | ||||||||||
| Ignácz sr Detrich 1760-1844 (83) |
| Borbála Tarnóczy 1768-1834 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Mária Reviczky 1739-1775 (36) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


