Compact Chart:
|
| Miklós Detrich 1585- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mátyás Detrich 1625- | ![]() | György Detrich 1666-1735 (69) | ![]() | Zsuzsanna Szentiványi 1630- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Borbála Oskó 1605- | | | | ||||||||||
| Mihály Detrich 1727-1800 (72) |
| Anna Mária Reviczky 1739-1775 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Éva Köröskényi 1680- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


